JoSAA Previous Year Opening & Closing Ranks
2023 · 2024 · 2025 Cutoff Trends · IIT, NIT, IIIT · Use for 2026 Choice Filling
Why Use Previous Year Data?
Previous year JoSAA opening and closing ranks are the best predictor of 2026 cutoffs. Use 3-year trends to identify whether a branch is getting more or less competitive. This data directly informs your choice filling strategy.
2025
Most recent — highest relevance
2024
Second most relevant
2023
Longer trend indicator
IIT CSE Opening & Closing Ranks – 3 Year Trend
JEE Advanced General category, All India quota. Round 6 closing ranks.
| Institute | Branch | 2025 | 2024 | 2023 | |||
|---|---|---|---|---|---|---|---|
| OR | CR | OR | CR | OR | CR | ||
| IIT Bombay | CSE | 1 | 67 | 1 | 63 | 1 | 71 |
| IIT Delhi | CSE | 1 | 98 | 1 | 97 | 1 | 102 |
| IIT Madras | CSE | 2 | 128 | 2 | 125 | 2 | 131 |
| IIT Kanpur | CSE | 4 | 198 | 4 | 196 | 3 | 199 |
| IIT Kharagpur | CSE | 6 | 284 | 7 | 280 | 5 | 291 |
| IIT Roorkee | CSE | 22 | 391 | 19 | 382 | 18 | 397 |
OR = Opening Rank, CR = Closing Rank. Data sourced from josaa.nic.in official archives.
Top NIT CSE Opening & Closing Ranks – 3 Year Trend
JEE Main General category, Home State (HS) quota. Round 6 closing ranks.
| Institute | Branch | 2025 | 2024 | 2023 | |||
|---|---|---|---|---|---|---|---|
| OR | CR | OR | CR | OR | CR | ||
| NIT Trichy | CSE (HS) | 849 | 2,847 | 823 | 2,801 | 867 | 2,902 |
| NIT Warangal | CSE (HS) | 721 | 3,187 | 698 | 3,102 | 743 | 3,241 |
| NIT Surathkal | CSE (HS) | 1,247 | 4,502 | 1,189 | 4,387 | 1,301 | 4,598 |
| NIT Calicut | CSE (HS) | 1,891 | 6,231 | 1,823 | 5,987 | 1,967 | 6,389 |
| NIT Rourkela | CSE (HS) | 2,341 | 7,824 | 2,298 | 7,611 | 2,389 | 7,941 |
1Why is previous year JoSAA data important for 2026?
2Which year's JoSAA data is most relevant for 2026 predictions?
3Where can I find official JoSAA previous year opening and closing ranks?
4How much can JoSAA cutoffs fluctuate year to year?
Know Your College
Before Counselling
Predict your college using JoSAA 2025 cutoff data across IITs, NITs, IIITs and GFTIs.



