IIT Cutoff 2026
Opening & Closing Ranks for All 23 IITs · JoSAA 2026 Allotment · All Branches & Categories
JoSAA 2026 counselling has concluded — Round 5, the final round, was completed on July 16, 2026. Data below is based on JoSAA 2025 closing ranks as reference. Verify on josaa.nic.in.
IIT Cutoff 2026: Key Facts
23
Total IITs
17,740
Total IIT Seats
JEE Advanced 2026
Eligibility
IIT seats are allocated via JoSAA counselling based on JEE Advanced 2026 rank. Quota types: AI (All India), HS (Home State — applicable for Preparatory seats at some IITs). Category quotas: OPEN, OBC-NCL, SC, ST, EWS, PwD.
IIT Cutoff 2026 – All IITs (General AI, Estimated)
Based on JoSAA 2025 data. Closing ranks are for General (OPEN) All India quota, Round 5. 2026 cutoffs may vary by ±5–10%.
| IIT | NIRF 2025 | CSE Closing Rank | ECE Closing Rank | Mech Closing Rank | Details |
|---|---|---|---|---|---|
| IIT Bombay | #3 | 1–68 | 69–285 | 286–1750 | Full Cutoff → |
| IIT Delhi | #4 | 1–115 | 116–405 | 406–1820 | Full Cutoff → |
| IIT Madras | #1 | 2–159 | 160–495 | 496–2510 | Full Cutoff → |
| IIT Kanpur | #5 | 4–252 | 253–750 | 751–3150 | Full Cutoff → |
| IIT Kharagpur | #6 | 6–415 | 416–980 | 981–3850 | Full Cutoff → |
| IIT Roorkee | #9 | 22–480 | 481–1420 | 1421–3980 | Full Cutoff → |
| IIT Guwahati | #7 | 98–650 | 651–1850 | 1851–4950 | Full Cutoff → |
| IIT Hyderabad | #8 | 158–670 | 671–2150 | 2151–4600 | Full Cutoff → |
| IIT (BHU) Varanasi | #10 | 412–1150 | 1151–2850 | 2851–6400 | Full Cutoff → |
| IIT Indore | #12 | 698–1420 | 1421–3450 | 3451–7400 | Full Cutoff → |
| IIT Gandhinagar | #14 | 950–1650 | 1651–4100 | 4101–7900 | Full Cutoff → |
| IIT Ropar | #22 | 1100–2150 | 2151–4900 | 4901–8650 | Full Cutoff → |
| IIT Jodhpur | #16 | 1201–2900 | 2901–5800 | 5801–9600 | Full Cutoff → |
| IIT Patna | #22 | 1350–3100 | 3101–6250 | 6251–10500 | Full Cutoff → |
| IIT Bhubaneswar | #27 | 1500–3450 | 3451–6800 | 6801–10200 | Full Cutoff → |
| IIT Mandi | #18 | 1850–3250 | 3251–6950 | 6951–10900 | Full Cutoff → |
| IIT (ISM) Dhanbad | #15 | 1650–3600 | 3601–6700 | 6701–10600 | Full Cutoff → |
| IIT Tirupati | #59 | 2400–4750 | 4751–8300 | 8301–12600 | Full Cutoff → |
| IIT Palakkad | #59 | 2600–5100 | 5101–8900 | 8901–13200 | Full Cutoff → |
| IIT Dharwad | #75 | 2950–5700 | 5701–9600 | 9601–14200 | Full Cutoff → |
| IIT Bhilai | #75 | 3100–5900 | 5901–9900 | 9901–14500 | Full Cutoff → |
| IIT Jammu | #75 | 3200–6150 | 6151–10400 | 10401–15100 | Full Cutoff → |
| IIT Goa | #26 | 2800–5400 | 5401–9200 | 9201–13900 | Full Cutoff → |
Ranks shown are approximate closing ranks (last rank allotted in Round 5). Data from josaa.nic.in 2025 official archives.
Category-wise IIT Cutoff Pattern
IIT closing ranks vary significantly by category. Generally, reserved category closing ranks are higher (more candidates with lower rank get seats) due to fewer competing candidates in the category pool. Below is an illustrative pattern for IIT Bombay CSE:
| Category | IIT Bombay CSE Closing Rank (Round 5) | Rank Pool & Description |
|---|---|---|
| OPEN (General) | 68 | All India Common Rank List (CRL) — highest competition |
| OBC-NCL | 50 | OBC-NCL Category Rank (Not CRL; corresponds to ~300 CRL) |
| GEN-EWS | 18 | EWS Category Rank (Corresponds to ~250–320 CRL) |
| SC | 25 | SC Category Rank (Corresponds to ~800–1,100 CRL) |
| ST | 12 | ST Category Rank (Corresponds to ~1,200–1,500 CRL) |
| PwD (OPEN-PwD) | 4 | PwD Sub-category Rank (Specialized horizontal reservation) |
1When was IIT cutoff 2026 released?
2Which IIT has the lowest cutoff for CSE in 2026?
3Is JoSAA 2025 cutoff a reliable estimate for IIT cutoff 2026?
4Can I get an IIT with JEE Main rank alone?
5What is the category-wise IIT cutoff?
Know Your College
Before Counselling
Predict your college using JoSAA 2026 cutoff data across IITs, NITs, IIITs and GFTIs.
