JoSAA 2026 NIT Seat Matrix – Total Seats in All 31 NITs
Know exactly how many seats are available in each NIT across branches and categories — essential data for JoSAA 2026 choice filling.
NIT-wise Total Seat Count (Approximate, 2026)
The following seat matrix data is based on JoSAA 2025 patterns. Official 2026 data will be published on josaa.nic.in at the start of JoSAA registration on June 2, 2026.
| NIT | State | CSE Seats | Total Seats |
|---|---|---|---|
| NIT Trichy | Tamil Nadu | 120 | ~1,050 |
| NIT Warangal | Telangana | 120 | ~1,100 |
| NIT Surathkal | Karnataka | 120 | ~950 |
| NIT Calicut | Kerala | 150 | ~1,200 |
| NIT Rourkela | Odisha | 180 | ~1,350 |
| MNIT Jaipur | Rajasthan | 120 | ~900 |
| NIT Allahabad (MNNIT) | UP | 120 | ~900 |
| VNIT Nagpur | Maharashtra | 120 | ~950 |
| NIT Kurukshetra | Haryana | 120 | ~850 |
| NIT Durgapur | West Bengal | 120 | ~850 |
| NIT Patna | Bihar | 60 | ~650 |
| NIT Bhopal (MANIT) | MP | 120 | ~900 |
| NIT Srinagar | J&K | 60 | ~600 |
| NIT Hamirpur | HP | 60 | ~600 |
| NIT Silchar | Assam | 90 | ~700 |
| NIT Jamshedpur | Jharkhand | 90 | ~700 |
| NIT Agartala | Tripura | 60 | ~550 |
| NIT Raipur | Chhattisgarh | 60 | ~600 |
| NIT Goa | Goa | 60 | ~450 |
| NIT Manipur | Manipur | 30 | ~350 |
| NIT Meghalaya | Meghalaya | 30 | ~350 |
| NIT Mizoram | Mizoram | 30 | ~300 |
| NIT Nagaland | Nagaland | 30 | ~300 |
| NIT Sikkim | Sikkim | 30 | ~300 |
| NIT Arunachal Pradesh | Arunachal Pradesh | 30 | ~300 |
| NIT Delhi | Delhi | 60 | ~450 |
| NIT Puducherry | Puducherry | 60 | ~400 |
| NIT Andhra Pradesh | Andhra Pradesh | 60 | ~450 |
| NIT Uttarakhand | Uttarakhand | 60 | ~400 |
| NIT Surat (SVNIT) | Gujarat | 120 | ~850 |
*Data is approximate based on 2025 JoSAA seat matrix. Official 2026 matrix: josaa.nic.in from June 2, 2026.
Category Reservation in NIT Seats
All NIT seats follow central government reservation: General (open) 40.5%, EWS 10%, OBC-NCL 27%, SC 15%, ST 7.5%. Each category has a further 50/50 split between Home State (HS) and Other State (OS) quotas. PwD horizontal reservation of 5% is applied across all categories.
🔗Related Pages You Should Read



Know which college you can get
Predict IITs, NITs, IIITs & GFTIs · 135+ institutes · JoSAA 2025 data
Frequently Asked Questions – JoSAA 2026 NIT Seat Matrix
Common queries about NIT seat counts in JoSAA 2026
1How many total seats are available in NITs through JoSAA 2026?
2Which NIT has the most seats in JoSAA 2026?
3How are NIT seats divided by category?
4When is the official JoSAA 2026 seat matrix published?
5Do all NITs offer CSE? Which NIT has the most CSE seats?
JEE College Predictor 2026
IITs · NITs · IIITs · GFTIs · 135+ colleges
Important Links
Disclaimer
Information based on official announcements. Verify at josaa.nic.in and jeemain.nta.nic.in.
