🏆Leaderboard
JEE Main April 2026 Toppers
Top scores submitted via our calculator - updated in real time
Top Scorers
Based on response sheets submitted to our calculator
| Rank | Mathematics | Physics | Chemistry | Total | Slot |
|---|---|---|---|---|---|
Top scores submitted via our calculator - updated in real time
Based on response sheets submitted to our calculator
| Rank | Mathematics | Physics | Chemistry | Total | Slot |
|---|---|---|---|---|---|
Top scores submitted via our calculator - updated in real time
Based on response sheets submitted to our calculator
| Rank | Mathematics | Physics | Chemistry | Total | Slot |
|---|---|---|---|---|---|
| 🥇 | 81 | 95 | 90 | 266 | Apr 02 — Shift 1 |
| 🥈 | 79 | 82 | 82 | 243 | Apr 02 — Shift 1 |
| 🥉 | 75 | 80 | 75 | 230 | Apr 02 — Shift 1 |
| 🥉 | 75 | 80 | 75 | 230 | Apr 02 — Shift 1 |
| 5 | 48 | 77 | 91 | 216 | Apr 02 — Shift 1 |
| 6 | 72 | 76 | 67 | 215 | Apr 02 — Shift 1 |
| 7 | 50 | 85 | 76 | 211 | Apr 02 — Shift 1 |
| 8 | 58 | 64 | 86 | 208 | Apr 02 — Shift 1 |
| 9 | 54 | 80 | 72 | 206 | Apr 02 — Shift 1 |
| 10 | 67 | 72 | 64 | 203 | Apr 02 — Shift 1 |
| 11 | 52 | 70 | 78 | 200 | Apr 02 — Shift 1 |
| 12 | 73 | 61 | 65 | 199 | Apr 02 — Shift 1 |
| 13 | 57 | 67 | 73 | 197 | Apr 02 — Shift 1 |
| 14 | 73 | 66 | 57 | 196 | Apr 02 — Shift 1 |
| 14 | 53 | 66 | 77 | 196 | Apr 02 — Shift 1 |
| 16 | 52 | 78 | 65 | 195 | Apr 02 — Shift 1 |
| 17 | 42 | 72 | 77 | 191 | Apr 02 — Shift 1 |
| 18 | 35 | 71 | 84 | 190 | Apr 02 — Shift 1 |
| 19 | 36 | 78 | 72 | 186 | Apr 02 — Shift 1 |
| 20 | 47 | 69 | 69 | 185 | Apr 02 — Shift 1 |
| 21 | 35 | 74 | 71 | 180 | Apr 02 — Shift 1 |
Scores are calculated from official NTA response sheets. Only users who submitted their response sheet URL appear here.