Expert AnswerGeneral
15,000 views
Good Rank JEE MainJEE Main Rank NITRank vs College
What is a good rank in JEE Main 2026 for NIT / IIT admission?
What Counts as a "Good" JEE Main Rank?
| Rank Range | Percentile | What You Can Get |
|---|---|---|
| < 1,000 | 99.9+ | Top NIT Trichy/Warangal/Surathkal CSE, IIITs top branches |
| 1,000 – 5,000 | 99.6 – 99.9 | Any top NIT CSE/ECE; all IIITs |
| 5,000 – 15,000 | 99.0 – 99.6 | Mid-tier NIT CSE; top NIT ECE/Mech |
| 15,000 – 30,000 | 98.0 – 99.0 | Mid-tier NIT ECE/Mech; lower NIT CSE |
| 30,000 – 75,000 | 94.5 – 98.0 | NE state NITs; GFTIs; CSAB options |
| 75,000 – 1,50,000 | 89 – 94.5 | Very limited NIT/GFTI; state counselling |
ℹ️ These are for General (Open) category. OBC/SC/ST/EWS candidates get significantly better options at the same rank.
✅ For JEE Advanced eligibility (top IITs), you need to be in the top 2.5 lakh in JEE Main — roughly rank ≤ 2,50,000 or 89+ percentile.



