Expert AnswerGeneral
18,000 views
Rank vs PercentileJEE Main 2026Percentile to Rank Table
JEE Main 2026 rank vs percentile table — complete conversion chart
JEE Main 2026: Percentile to Rank Conversion
Based on ~14 lakh total candidates appearing in JEE Main 2026:
| NTA Percentile | Approx Rank | Top NIT Options |
|---|---|---|
| 99.99 | ~140 | Any NIT/IIIT CSE |
| 99.9 | ~1,400 | NIT Trichy / Warangal / Surathkal CSE |
| 99.5 | ~7,000 | Top NITs ECE; Mid NIT CSE |
| 99.0 | ~14,000 | Mid NIT CSE; IIIT Delhi |
| 98.0 | ~28,000 | Lower NIT CSE; mid NIT Mech |
| 97.0 | ~42,000 | NE NITs CSE; GFTIs |
| 95.0 | ~70,000 | NE NITs; CSAB options |
| 90.0 | ~1,40,000 | Very limited NIT; state colleges |
| 85.0 | ~2,10,000 | State counselling |
⚠️ These are approximate. Actual rank depends on the difficulty of the exam and total candidates that session.
ℹ️ Formula: Rank ≈ (1 − Percentile/100) × Total Candidates
→ Use our Rank vs Percentile Calculator for exact conversion.



