

G L Bajaj Institute of Technology and Management
I A Surajpur, Greater Noida, Uttar Pradesh · Est. 2007
About GL Bajaj
G L Bajaj Institute of Technology and Management (est. 2007) is an engineering institute located in Plot No. 2, Knowledge Park III. Approved by AICTE, BCI, NBA.
Quick Info
Courses & Fees
Admission 2026
What Students Love
- ✓Accepts JEE Main and UPTAC, giving students clear admission pathways in Uttar Pradesh.
- ✓B.Tech fees are fairly affordable for a private engineering college in Greater Noida.
- ✓Offers relevant computing branches including CSE and AI & ML specialization variants.
- ✓Campus facilities include hostel, gym, labs, library, sports, cafeteria, auditorium, and medical support.
- ✓Its Greater Noida location can appeal to students looking for an NCR engineering option.
Areas of Improvement
- ✕Placement information is not meaningfully populated in the file, so career outcomes are difficult to assess from this record.
- ✕No rankings are listed in the dataset, limiting external academic comparison.
- ✕Student review coverage is absent, reducing direct visibility into academic and campus experience.
- ✕The record does not establish a strong national brand profile despite its practical affordability.
- ✕Applicants may want stronger recruiter or salary evidence before comparing it with other NCR engineering colleges.
Courses & Fees (2 programs)
| Course | Duration | Degree | Fees | Seats |
|---|---|---|---|---|
| B.Tech Computer Science Engineering | 4 Years | Full Time | ₹1.05 L | - |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 4 Years | Full Time | ₹1.05 L | - |
Admission 2026
BE/B.Tech
JEE Main 2026 Result
Joint Entrance Exam Main
Feb 19, 2026
Registration Date of UPTAC 2026 for Admission [B.Tech]
May 27, 2026
– Jul 15, 2026
Document Verification - Round 1 UPTAC 2026 [B.Tech]
May 27, 2026
– Jul 20, 2026
Online Choice Filling and Locking - Round 1 UPTAC 2026 [B.Tech]
Jul 24, 2026
– Jul 28, 2026
Payment of Seat Confirmation Fee - Round 1 UPTAC 2026 [B.Tech]
Jul 30, 2026
– Aug 01, 2026
Online Choice Filling and Locking - Round 2 UPTAC 2026 [B.Tech]
Aug 02, 2026
– Aug 03, 2026
Seat Allotment - Round 2 UPTAC 2026 [B.Tech]
Aug 05, 2026
All
JEE Main 2026 Result
Joint Entrance Exam Main
Feb 19, 2026
MAT Exam Date
Management Aptitude Test
Mar 01, 2026
MAT registration
Management Aptitude Test
Dec 30, 2025
– Mar 02, 2026
CUET- PG Admit Card Date
Common Universities Entrance Test Post Graduate
Mar 09, 2026
CUET- PG 2026 Exam Date
Common Universities Entrance Test Post Graduate
Mar 13, 2026
– Apr 01, 2026
CUET PG 2026 Result
Common Universities Entrance Test Post Graduate
May 06, 2026
Registration Date of UPTAC 2026 for Admission [B.Tech]
May 27, 2026
– Jul 15, 2026
Know Exactly Which College You Can Get
Enter your JEE rank — get a personalised list of IITs, NITs, IIITs & GFTIs matched against real JoSAA cutoff data.
JEE Main
NIT / IIIT options by rank
JEE Advanced
IIT branches by AIR rank
CSAB, DASA
and backup choices

Placements
Average Package
₹7.35 L
per annum
Highest Package
₹58.00 L
per annum
Median Package
₹6.47 L
per annum
Placement Rate
92%
batch placed
Total Offers
1,200
job offers
Recruiters
550
companies
Branch-wise Placement Statistics (2025–2026 Batch)
Verified DataOfficial branch-level CTC packages, highest offers, and placement success rates
| Branch / Specialization | Avg Package | Median Package | Highest Package | Placement % | Placed |
|---|---|---|---|---|---|
| Computer Science (Hindi) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Computer Science (Hindi) (FW) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Computer Science (Hindi) (Shift I) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Computer Science And Engineering(Artificial Intelligence & Machine Learning) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Computer Science And Engineering(Data Science) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Computer Science And Engineering(Data Science) (FW) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Computer Science Information Technology (Shift I) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Computer Science and Engineering | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Computer Science and Engineering (Artificial Intelligence) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Computer Science and Engineering (Artificial Intelligence) (FW) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Computer Science and Engineering (Data Science) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Computer Science and Engineering (Data Science) (Shift I) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Computer Science and Engineering (Data Science) (Shift I)(FW) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Computer Science and Engineering (FW) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Computer Science and Engineering (Shift I) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Computer Science and Engineering (Shift I)(FW) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Computer Science and Information Technology | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Electrical & Computer Engg. (Shift I) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Electrical & Electronics Engineering | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Electrical & Electronics Engineering (FW) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Electronics and Communication Engineering | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Electronics and Communication Engineering (FW) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Electronics and Communication Engineering (Shift I) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Electronics and Communication Engineering (Shift I)(FW) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Food Engineering & Technology (Shift I) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Information Technology | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Information Technology (FW) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| MBA(Business Analytics) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Master of Business Administration(MBA) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Master of Computer Application(MCA) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Mechanical Engineering | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Mechanical Engineering (FW) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Mechanical Engineering (Shift I) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
| Mechanical Engineering (Shift I)(FW) | ₹7.35 L | ₹4.80 L | ₹58.00 L | 90% | — |
Source: GL Bajaj Institute of Technology and Management (GLBITM) Training & Placement Cell 2024-25 & NIRF Engineering 150-200; highest ₹58 LPA, avg ₹7.35 LPA, median ₹4.8 LPA, NAAC A++ (glbitm.org)
Top Recruiters
Course-wise Placement Data
| Course | Year | Avg Package | Highest Package | Median Package |
|---|---|---|---|---|
| BE/B.Tech | 2024 | - | - | ₹4.50 L |
| 2021 | - | - | ₹5.00 L | |
| 2020 | - | - | ₹4.01 L |
Students Placed
BE/B.Tech · 2024
853 / 965 admitted
88% placement rate
Recruiting Companies
Rankings & Recognition
Government & Official
NIRF
NIRF Innovation
Indian Media
India Today
Times of India
The Week
IIRF
Outlook
Student Reviews (593)
593 reviews
Campus Gallery (1 photo)
Campus Facilities
FAQs (8)
Know your admission chances
Enter your JEE rank and see your chances across all branches - instant results.
