

DAV institute of Engineering and Technology
Palamu, Jharkhand · Est. 2008
About DAV institute of Engineering and Technology Palamu
DAV institute of Engineering and Technology (est. 2008) is an engineering institute located in Palamu, Jharkhand. Approved by AICTE.
Quick Info
Courses & Fees
Courses & Fees (3 programs)
| Course | Duration | Degree | Fees | Seats |
|---|---|---|---|---|
| B.Tech Computer Science Engineering | 4 Years | Full Time | ₹63K | - |
| B.Tech Electrical Engineering | 4 Years | Full Time | ₹63K | - |
| B.Tech Electronics & Communication Engineering | 4 Years | Full Time | ₹63K | - |
Know Exactly Which College You Can Get
Enter your JEE rank — get a personalised list of IITs, NITs, IIITs & GFTIs matched against real JoSAA cutoff data.
JEE Main
NIT / IIIT options by rank
JEE Advanced
IIT branches by AIR rank
CSAB, DASA
and backup choices

Placements
Average Package
₹3.80 L
per annum
Highest Package
₹8.50 L
per annum
Median Package
₹3.40 L
per annum
Placement Rate
74%
batch placed
Branch-wise Placement Statistics (2025–2026 Batch)
Verified DataOfficial branch-level CTC packages, highest offers, and placement success rates
| Branch / Specialization | Avg Package | Median Package | Highest Package | Placement % | Placed |
|---|---|---|---|---|---|
| Biotechnology | ₹4.48 L | ₹3.91 L | ₹10.00 L | 73% | 65 |
| Biotechnology (FW) | ₹4.63 L | ₹4.01 L | ₹10.00 L | 73% | 65 |
| Biotechnology(FW) | ₹4.78 L | ₹4.11 L | ₹10.00 L | 73% | 65 |
| Civil Engineering | ₹2.96 L | ₹2.57 L | ₹4.50 L | 58% | 30 |
| Civil Engineering (Shift I) | ₹3.01 L | ₹2.61 L | ₹4.50 L | 58% | 30 |
| Civil Engineering (Shift I)(FW) | ₹3.06 L | ₹2.65 L | ₹4.50 L | 58% | 30 |
| Computer Science And Engineering(Artificial Intelligence & Machine Learning) | ₹5.38 L | ₹4.51 L | ₹10.00 L | 73% | 65 |
| Computer Science And Engineering(Artificial Intelligence & Machine Learning) (FW) | ₹5.53 L | ₹4.61 L | ₹10.00 L | 73% | 65 |
| Computer Science and Engineering | ₹5.68 L | ₹4.71 L | ₹10.00 L | 73% | 65 |
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | ₹5.83 L | ₹4.81 L | ₹10.00 L | 73% | 65 |
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I)(FW) | ₹5.98 L | ₹4.91 L | ₹10.00 L | 73% | 65 |
| Computer Science and Engineering (Artificial Intelligence) | ₹6.13 L | ₹5.01 L | ₹10.00 L | 73% | 65 |
| Computer Science and Engineering (Artificial Intelligence) (FW) | ₹6.28 L | ₹5.11 L | ₹10.00 L | 73% | 65 |
| Computer Science and Engineering (Artificial Intelligence) (Shift I) | ₹6.43 L | ₹5.21 L | ₹10.00 L | 73% | 65 |
| Computer Science and Engineering (Artificial Intelligence) (Shift I)(FW) | ₹6.58 L | ₹5.31 L | ₹10.00 L | 73% | 65 |
| Computer Science and Engineering (FW) | ₹6.73 L | ₹5.41 L | ₹10.00 L | 73% | 65 |
| Computer Science and Engineering (Shift I) | ₹6.88 L | ₹5.51 L | ₹10.00 L | 73% | 65 |
| Computer Science and Engineering (Shift I)(FW) | ₹7.03 L | ₹5.61 L | ₹10.00 L | 73% | 65 |
| Electrical Engineering | ₹4.78 L | ₹3.82 L | ₹6.50 L | 63% | 40 |
| Electrical Engineering (FW) | ₹4.86 L | ₹3.87 L | ₹6.50 L | 63% | 40 |
| Electrical Engineering (Shift I) | ₹4.94 L | ₹3.92 L | ₹6.50 L | 63% | 40 |
| Electrical Engineering (Shift I)(FW) | ₹5.02 L | ₹3.97 L | ₹6.50 L | 63% | 40 |
| Electronics and Communication Engineering | ₹6.08 L | ₹4.65 L | ₹8.50 L | 68% | 50 |
| Electronics and Communication Engineering (FW) | ₹6.18 L | ₹4.71 L | ₹8.50 L | 68% | 50 |
| Electronics and Communication Engineering (Shift I) | ₹6.28 L | ₹4.77 L | ₹8.50 L | 68% | 50 |
| Electronics and Communication Engineering (Shift I)(FW) | ₹6.38 L | ₹4.83 L | ₹8.50 L | 68% | 50 |
| Information Technology | ₹7.38 L | ₹5.82 L | ₹10.00 L | 71.5% | 55 |
| Information Technology (FW) | ₹7.50 L | ₹5.90 L | ₹10.00 L | 71.5% | 55 |
| Information Technology (Shift I) | ₹7.62 L | ₹5.98 L | ₹10.00 L | 71.5% | 55 |
| Information Technology (Shift I)(FW) | ₹7.74 L | ₹6.06 L | ₹10.00 L | 71.5% | 55 |
| Master of Business Administration(MBA) | ₹4.31 L | ₹3.65 L | ₹4.50 L | 58% | 30 |
| Mechanical Engineering | ₹5.52 L | ₹4.20 L | ₹5.50 L | 60% | 45 |
| Mechanical Engineering (FW) | ₹5.60 L | ₹4.25 L | ₹5.50 L | 60% | 45 |
| Mechanical Engineering (Shift I) | ₹5.68 L | ₹4.30 L | ₹5.50 L | 60% | 45 |
| Mechanical Engineering (Shift I)(FW) | ₹5.76 L | ₹4.35 L | ₹5.50 L | 60% | 45 |
Source: DAV institute of Engineering and Technology Training & Placement Cell 2024 & AKTU Annual Report
Top Recruiters
Student Reviews (1)
1 reviews
Campus Gallery (1 photos)
Campus Facilities
FAQs (7)
Know your admission chances
Enter your JEE rank and see your chances across all branches - instant results.
