AP EAMCET 2026 Seat Matrix
College & category-wise seats: ~1.5 lakh engineering seats, 70:30 local/non-local, OC/BC/SC/ST reservation
AP EAMCET 2026 – Seat Matrix Overview
~1,50,000
Total Engineering Seats (Approx.)
~1,05,000
Convener Quota (Approx.)
600+
Engineering Colleges
AP EAMCET 2026 (APEAPCET) counselling covers engineering seats across 600+ colleges in Andhra Pradesh. About 70% of convener quota seats go to local area candidates and 30% to non-local/all-AP candidates. Government and government-aided colleges have different quota splits compared to private unaided colleges.
AP EAMCET 2026 Category-wise Reservation
| Category | Full Form | Reservation % | Approx. Seats |
|---|---|---|---|
| OC | Open Competition (General) | 51% | ~53,550 |
| EWS | Economically Weaker Section (within OC) | 10% of OC | ~5,355 |
| BC-A | Backward Class A | 7% | ~7,350 |
| BC-B | Backward Class B | 10% | ~10,500 |
| BC-C | Backward Class C | 1% | ~1,050 |
| BC-D | Backward Class D | 7% | ~7,350 |
| BC-E | Backward Class E (Muslim minorities) | 4% | ~4,200 |
| SC | Scheduled Caste | 15% | ~15,750 |
| ST | Scheduled Tribe | 6% | ~6,300 |
* Approximate seat counts based on ~1,05,000 convener quota seats. Horizontal reservations (PH 3%, NCC 0.5%, Sports 0.5%) are applied across all categories.
Local vs Non-Local Seat Split (70:30)
| University Zone | Districts Covered | Local Seats (70%) | Non-Local (30%) |
|---|---|---|---|
| JNTUA Zone | Kurnool, Anantapur, Nellore, Chittoor, Kadapa | 70% of JNTUA college seats | 30% for all AP candidates |
| JNTUK Zone | Krishna, Guntur, West Godavari, East Godavari, Eluru, NTR | 70% of JNTUK college seats | 30% for all AP candidates |
| AU Zone | Visakhapatnam, Vizianagaram, Srikakulam, Parvathipuram | 70% of AU college seats | 30% for all AP candidates |
Convener Quota vs Management Quota
| College Type | Convener (A) Quota | Management (B) Quota | NRI Quota |
|---|---|---|---|
| Government Colleges | 100% | — | — |
| Government-Aided Colleges | 70% | 15% | — |
| Private Unaided Colleges | 70% | 25% | 5% |
| Minority Institutions | 50% | 50% | — |
Top AP Colleges – Approximate Convener Seats
| College | Type | CSE Seats (Approx.) | Total Eng. Seats |
|---|---|---|---|
| JNTU Anantapur (JNTUA CE) | Government University | ~60 | ~420 |
| AU College of Engineering (Vizag) | Government University | ~60 | ~360 |
| VIT-AP University (Amaravati) | Private Deemed | ~180 | ~900 |
| SRM University-AP (Amaravati) | Private Deemed | ~120 | ~660 |
| KL University (Vijayawada) | Deemed University | ~240 | ~1,200 |
| GITAM University (Vizag) | Deemed University | ~120 | ~720 |
| Vignan's University (Guntur) | Deemed University | ~120 | ~600 |
| Sri Venkateswara University (Tirupati) | Government University | ~60 | ~360 |
* Approximate seats based on 2025 data. Exact seat matrix will be published by APSCHE before AP EAMCET 2026 counselling.
Related AP EAMCET Pages



Know which college you can get
Predict IITs, NITs, IIITs & GFTIs · 135+ institutes · JoSAA 2025 data
Frequently Asked Questions – AP EAMCET 2026 Seat Matrix
Common questions about AP EAMCET 2026 seats, categories, and quotas
1How many total engineering seats are there in AP EAMCET 2026 counselling?
2What is the category-wise reservation in AP EAMCET 2026?
3What is the local vs non-local seat split in AP engineering colleges?
4What is convener quota vs management quota in AP engineering colleges?
5Does RGUKT (IIIT) come under AP EAMCET 2026 counselling?
JEE College Predictor 2026
IITs · NITs · IIITs · GFTIs · 135+ colleges
AP EAMCET Quick Links
Official Seat Matrix
cets.apsche.ap.gov.in — Official seat matrix published here before counselling starts
Disclaimer
Seat counts are approximate based on 2025 data. Official 2026 seat matrix will be released by APSCHE at cets.apsche.ap.gov.in.
